Generation of cylindrical and elliptical symmetrical vector beam on the Mach–Zehnder interferometer
Source abstract
Abstract
We propose a principal scheme to generate the cylindrical and the elliptical symmetrical vector beam based on a modified Mach-Zehnder interferometer. The modified Mach-Zehnder interferometer, the wave plates, the Polarizing Beam Splitter (PBS) and the Dove prism are used in this optical system. Two different order polarized beams can be generated and combined by this system and the arbitrary-order cylindrical and elliptical vector beams can be obtained. With the help of this simple optical system, the various profile vector beams can be generated flexibly.
Source: crossref · Quality: baseline
Research context
OpenAlex topics: Orbital Angular Momentum in Optics · Advanced Fiber Laser Technologies · Photonic and Optical Devices
SciVX discovery tags are terminology-based. OpenAlex topics are source-provided classifications.
Affiliations
Laser Control and Transmission Lab, College of Physics and Electronic Information, Anhui Normal University 1 , Wuhu, Anhui 241000, China
School of Mechanics and Photoelectric Physics, Anhui University of Science and Technology 2 , Huainan, Anhui 232001, China
Funding
National Natural Science Foundation of China
References (31)
Show source-provided references
1. Opt. Commun. · 2016 · 366 · 14210.1016/j.optcom.2015.12.056 ↗
2. Opt. Commun. · 2015 · 334 · 17410.1016/j.optcom.2014.08.004 ↗
3. Opt. Commun. · 2015 · 354 · 7110.1016/j.optcom.2015.05.057 ↗
4. Opt. Lett. · 2007 · 32 · 354910.1364/ol.32.003549 ↗
5. Appl. Phys. Lett. · 1972 · 20 · 26610.1063/1.1654142 ↗
6. Opt. Lett. · 2005 · 30 · 306310.1364/ol.30.003063 ↗
7. Opt. Lett. · 2007 · 32 · 327210.1364/ol.32.003272 ↗
8. Opt. Lett. · 2015 · 40 · 510910.1364/ol.40.005109 ↗
9. Opt. Lett. · 2016 · 41 · 1310.1364/ol.41.000013 ↗
10. Opt. Lett. · 2005 · 30 · 284610.1364/ol.30.002846 ↗
11. Appl. Phys. Lett. · 2013 · 102 · 16110410.1063/1.4801317 ↗
12. Opt. Lett. · 2015 · 40 · 322910.1364/ol.40.003229 ↗
13. Appl. Opt. · 1999 · 38 · 500410.1364/ao.38.005004 ↗
14. Appl. Opt. · 2000 · 39 · 154910.1364/ao.39.001549 ↗
15. Appl. Opt. · 2003 · 42 · 200310.1364/ao.42.002003 ↗
16. Res. Nurs. Health · 2015 · 34 · 89
17. Opt. Express · 2012 · 20 · 2171510.1364/oe.20.021715 ↗
18. Appl. Phys. Lett. · 2017 · 110 · 19110210.1063/1.4983284 ↗
19. Opt. Lett. · 2015 · 40 · 319310.1364/ol.40.003193 ↗
20. Opt. Express · 2016 · 24 · 1238510.1364/oe.24.012385 ↗
21. J. Optics-UK · 2016 · 18 · 07560410.1088/2040-8978/18/7/075604 ↗
22. Opt. Lett. · 2016 · 41 · 220510.1364/ol.41.002205 ↗
23. Opt. Lett. · 2016 · 41 · 130510.1364/ol.41.001305 ↗
24. Opt. Express · 2017 · 25 · 582110.1364/oe.25.005821 ↗
25. Opt. Lett. · 2002 · 27 · 192910.1364/ol.27.001929 ↗
26. Opt. Lett. · 2011 · 36 · 317910.1364/ol.36.003179 ↗
27. Opt. Express · 2012 · 20 · 1078810.1364/oe.20.010788 ↗
28. Applied Optics · 2013 · 52 · 836910.1364/ao.52.008369 ↗
29. Opt. Lett. · 2014 · 39 · 527410.1364/ol.39.005274 ↗
30. Opt. Lett. · 2014 · 39 · 38610.1364/ol.39.000386 ↗
31. Chinese J. Lasers · 2018 · 45 · 010500110.3788/cjl201845.0105001 ↗